YouTube Collector vs Mindgrasp
Both tools take a YouTube lecture and give you study notes. They are built for different jobs: Mindgrasp is a general study assistant that takes many file types; YouTube Collector is a searchable library of the YouTube videos you study from. Every line below comes from each maker's own site, checked on 30 October 2026.
Side by side
| YouTube Collector | Mindgrasp | |
|---|---|---|
| YouTube links | Yes, it is built around them | Yes: "YouTube Video Links" are listed in its FAQ |
| Other uploads | YouTube only | "PDFs, DOCX, MP3, MP4, Powerpoints, Online Article Links, YouTube Video Links, and Vimeo Links" (FAQ) |
| Videos with no captions | An on-demand AI transcript is available: the first two are free, then it is billed in credits | Not stated on its site |
| Free use | Free for up to 30 videos, no card | Not stated on its home page |
| Paid price | Pro £3.99 a month in the UK, €4.49 in the EU, $4.99 elsewhere; 100 videos a month | No public price on its home page |
| Whole course playlists | Pro imports a playlist in batches of 5 videos | Not stated on its site |
| Usage limits | 30 videos free; Pro 100 videos a month | "unlimited uploads and no daily limits on usage" (FAQ) |
| Search across everything you saved | Yes, every line of every transcript, time-coded | Not stated on its site |
Which one fits
Pick Mindgrasp if your course material is mostly PDFs, slides and recordings in many formats and you want one place to upload all of it.
Pick YouTube Collector if your lectures are on YouTube and you want each one kept with a full time-coded transcript and a chaptered summary, with one search across the whole term for "where did we cover this?" before an exam.
Start free with 30 videos, no card: https://youtubecollector.com
Sources: https://www.mindgrasp.ai/ (FAQ, checked 30 Oct 2026; no public price page, rechecked 1 Nov 2026); https://youtubecollector.com/pricing (checked 30 Oct 2026).